4.2" eDIP Intelligent Graphic Display + Touch EA EDIP240J-7LATP
Intelligent graphic display FSTN black&white with amber backlight and 240x128 resolution. Integrated touch panel (analogue) and Interface serial RS-232, SPI and I²C bus. Display pins (1/10" pitch) can be soldered directly into the PCB or plugged into a standard socket. This graphic display is very easy to use with the built-in fonts, many graphic functions and touch-screen control. Pictures, text and macro programs can be stored in the onboard EEPROM. Mounting is done via integrated pin header. As an accessory EA 0FP241-7SW a stylish black anodized aluminium panel mounting bezel is available.
| Total Width | 113 |
| Total Height | 70 |
| View area width | 96 |
| View area height | 60.4 |
| Status | In production |
| Interface |
SPI I2C |
| Backlight Colour | amber |
| Voltage Supply | 5.0V |
| Background Colour | white |
| Current Backlight Off (mA) | 75 |
| Current Backlight On (mA) | 210 |
| View Angle | 6:00 / bottom view |
| Display Technology | FSTN |
| Pixel Size Y | 0.41 |
| Pixel Size X | 0.35 |
| Operating Temperature | -20 ... +70 °C |
| Controller | EA |
| Active | 1 |
| Fonts | 8 |
| Diagonal Size | 4.2 |
| Touchscreen | Yes |
| Touch Type | analog resisitive |
| Pixel X | 128 |
| Pixel Y | 240 |
| Analogue Inputs | 0 |
| Inputs/Outputs | 7 |

Click 