Evaluation KIT EA EVALEDIPTFT43TS with EA eDIPTFT43-ATS
EVAL-Kit incl. full colored TFT display EA eDIPTFT43-ATS with 480x272 pixel. With integrated PCAP touchpanel. Easy connection to PC via USB interface. Incl. software for Windows. Display plugged into socket with pitch 2.54mm. Display interface is RS-232 (CMOS), SPI or I²C bus. Incl. adaptor boards for RS-485 and RS-232. Character set and graphic functions are built-in (display). With FLASH PROM for individual pictures, additional character set, text and whole screens. Macro examples are included.
| Total Width | 159 |
| Total Height | 109 |
| View area width | 98.7 |
| View area height | 57.5 |
| Status | In production |
| Interface |
SPI I2C |
| Backlight Colour | white |
| Voltage Supply | 5.0V |
| Background Colour | RGB |
| Current Backlight Off (mA) | 80 |
| Current Backlight On (mA) | 180 |
| View Angle | 6:00 / bottom view |
| Display Technology | TN |
| Pixel Size Y | 0.198 |
| Pixel Size X | 0.198 |
| Operating Temperature | -20 ... +70 °C |
| Controller | EA |
| Active | 1 |
| Fonts | 8 |
| Diagonal Size | 4.3 |
| Touchscreen | Yes |
| Touch Type | PCAP |
| Pixel X | 272 |
| Pixel Y | 480 |
| Analogue Inputs | 2 |
| Inputs/Outputs | 16 |

Click 