3.1" Serial HMI Graphic display + Snap In Bezel
Graphic 3.1" HMI display Green/Yellow 160x80 resolution with touch-screen. Interface serial RS-232 or add EA OPT RS4224 for RS-422. This graphic display is very easy to use with the built-in fonts and many graphic functions. Pictures, text and macro programs can be stored in the onboard memory. Supported with free to download LCD Tools software. Fully assembled with snap-in bezel. Supply voltage 5V or add EA OPT-9-35 for 9-35V supply option. Check datasheet full details.
Click here to download the datasheet for this product.
| Total Width | 102 |
| Total Height | 80 |
| View area width | 70 |
| View area height | 38 |
| Backlight Colour | yellow/green |
| Background Colour | yellow/green |
| View Angle | 6:00 / bottom view |
| Display Technology | STN blue |
| Pixel Size Y | 160 |
| Pixel Size X | 80 |
| Operating Temperature | -20 ... +70 °C |
| Controller | EA |
| Active | 1 |
| Fonts | 8 |
| Diagonal Size | 3.1 |
| Touchscreen | Yes |
| Touch Type | matrix resistive |
| Inputs/Outputs | 16 |

