5.7" eDIP Intelligent Graphic Display + Touch EA EDIP320B-8LWTP
Intelligent graphic display STN blue/white with 320x240 resolution (1/4-VGA). Integrated touch panel (analogue) and Interface serial RS-232, SPI and I²C bus. Display pins (1/10" pitch) can be soldered directly into the PCB or plugged into a standard socket. This graphic display is very easy to use with the built-in fonts and many graphic functions. Pictures, text and macro programs can be stored in the onboard EEPROM. Mounting is done via integrated pin header. As an accessory EA 0FP321-8SW a stylish black anodized aluminium panel mounting bezel is available.
| Total Width | 137.8 |
| Total Height | 105.3 |
| View area width | 121 |
| View area height | 92.6 |
| Status | In production |
| Interface |
SPI I2C |
| Backlight Colour | white |
| Voltage Supply | 5.0V |
| Background Colour | blue |
| Current Backlight Off (mA) | 50 |
| Current Backlight On (mA) | 230 |
| View Angle | 6:00 / bottom view |
| Display Technology | STN blue |
| Pixel Size Y | 0.34 |
| Pixel Size X | 0.34 |
| Operating Temperature | -20 ... +70 °C |
| Controller | EA |
| Active | 1 |
| Fonts | 8 |
| Diagonal Size | 5.7 |
| Touchscreen | Yes |
| Touch Type | analog resisitive |
| Pixel X | 240 |
| Pixel Y | 320 |
| Analogue Inputs | 0 |
| Inputs/Outputs | 8 |

Click 